Results for Projects
Project: Asian/Pacific Islander Community Exposures (ACE) Project - ACE 1
- Study Group: 100 Chinese adults living in the San Francisco Bay area
- Sample Collection Date:
Chemical Group: Metals
- Measured in: Blood
Unweighted Results
Chemical measured | Indicates Exposure to | Adjusted for | Units | Number of people tested | Geometric mean | 95% Confidence Interval | Selected Percentiles | Detection Frequency | Limit of Detection (LOD), wet-weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower | Upper | 25th | 50th | 75th | 90th | ||||||||
Cadmium | Cadmium | NA | µg/L | 96 | 0.524 | 0.462 | 0.595 | 0.344 | 0.520 | 0.801 | 1.15 | 99% | 0.150 |
Lead | Lead | NA | µg/dL | 96 | 1.23 | 1.11 | 1.37 | 0.843 | 1.23 | 1.90 | 2.37 | 100% | 0.0500 |
Mercury | Mercury | NA | µg/L | 96 | 3.58 | 3.01 | 4.26 | 2.47 | 4.12 | 7.13 | 9.24 | 100% | 0.150 |
Chemical Group: Metals
- Measured in: Urine
Unweighted Results
Chemical measured | Indicates Exposure to | Adjusted for | Units | Number of people tested | Geometric mean | 95% Confidence Interval | Selected Percentiles | Detection Frequency | Limit of Detection (LOD), wet-weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower | Upper | 25th | 50th | 75th | 95th | ||||||||
Arsenic | Arsenic | NA | µg/L | 100 | 22.2 | 18.2 | 27.0 | 12.6 | 22.1 | 44.0 | 131 | 100% | 0.162 |
Cadmium | Cadmium | Creatinine | µg/g creatinine | 100 | 0.450 | 0.377 | 0.536 | 0.222 | 0.460 | 0.913 | 1.75 | 97% | 0.0391 µg/L |
Mercury | Mercury | NA | µg/L | 100 | 0.301 | 0.246 | 0.367 | 0.135 | 0.301 | 0.599 | 1.71 | 99% | 0.0300 |
Chemical Group: Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs)
- Measured in: Serum
Unweighted Results
Chemical measured | Indicates Exposure to | Adjusted for | Units | Number of people tested | Geometric mean | 95% Confidence Interval | Selected Percentiles | Detection Frequency | Limit of Detection (LOD), wet-weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower | Upper | 25th | 50th | 75th | 90th | ||||||||
4:2 FTS | 4:2 FTS | NA | ng/ml | 96 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.0120 |
5:3 FTCA | 5:3 FTCA | NA | ng/ml | 96 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.0500 |
6:2 diPAP | 6:2 diPAP | NA | ng/ml | 96 | * | * | * | <LOD | <LOD | <LOD | <LOD | 7.3% | 0.0500 |
6:2 FTCA | 6:2 FTCA | NA | ng/ml | 96 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.250 |
6:2 FTS | 6:2 FTS | NA | ng/ml | 96 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.0500 |
6:2 FTUCA | 6:2 FTUCA | NA | ng/ml | 96 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.0120 |
6:6 PFPiA | 6:6 PFPiA | NA | ng/ml | 96 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.0120 |
6:8 PFPiA | 6:8 PFPiA | NA | ng/ml | 96 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.0500 |
7:3 FTCA | 7:3 FTCA | NA | ng/ml | 96 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.0500 |
8:2 diPAP | 8:2 diPAP | NA | ng/ml | 96 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.250 |
8:2 FTCA | 8:2 FTCA | NA | ng/ml | 96 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.500 |
8:2 FTS | 8:2 FTS | NA | ng/ml | 96 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.0500 |
8:2 FTUCA | 8:2 FTUCA | NA | ng/ml | 96 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.0120 |
8:2 PAP | 8:2 PAP | NA | ng/ml | 96 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.500 |
Et-PFOSA-AcOH | Et-PFOSA-AcOH | NA | ng/ml | 96 | * | * | * | <LOD | <LOD | <LOD | <LOD | 5.2% | 0.0500 |
Me-PFOSA-AcOH | Me-PFOSA-AcOH | NA | ng/ml | 96 | 0.0523 | 0.0421 | 0.0650 | 0.0256 | 0.0467 | 0.0959 | 0.228 | 95.8% | 0.0120 |
PFBA | PFBA | NA | ng/ml | 96 | * | * | * | <LOD | 0.0582 | 0.0846 | 0.140 | 62.5% | 0.0500 |
PFBS | PFBS | NA | ng/ml | 96 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.0442 |
PFDA | PFDA | NA | ng/ml | 96 | 0.477 | 0.406 | 0.559 | 0.281 | 0.453 | 0.739 | 1.49 | 80.2% | 0.250 |
PFDoA | PFDoA | NA | ng/ml | 96 | * | * | * | <LOD | 0.0540 | 0.0788 | 0.134 | 56.3% | 0.0500 |
PFDS | PFDS | NA | ng/ml | 96 | * | * | * | <LOD | 0.0104 | 0.0204 | 0.048 | 53.1% | 0.00965 |
PFHpA | PFHpA | NA | ng/ml | 96 | * | * | * | <LOD | <LOD | 0.0574 | 0.0868 | 30.2% | 0.0500 |
PFHxA | PFHxA | NA | ng/ml | 96 | 0.176 | 0.162 | 0.191 | 0.151 | 0.180 | 0.214 | 0.276 | 97.9% | 0.0556 |
PFHxPA | PFHxPA | NA | ng/ml | 96 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.0500 |
PFHxS | PFHxS | NA | ng/ml | 96 | 0.767 | 0.66 | 0.891 | 0.432 | 0.789 | 1.41 | 1.81 | 100% | 0.00945 |
PFNA | PFNA | NA | ng/ml | 96 | 0.987 | 0.870 | 1.12 | 0.65 | 0.948 | 1.33 | 2.24 | 99% | 0.250 |
PFOA | PFOA | NA | ng/ml | 96 | 1.41 | 1.23 | 1.61 | 0.998 | 1.36 | 2.16 | 2.85 | 100% | 0.0500 |
PFOPA | PFOPA | NA | ng/ml | 96 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.0500 |
PFOS | PFOS | NA | ng/ml | 96 | 6.51 | 5.49 | 7.73 | 3.32 | 6.05 | 11.7 | 19.3 | 100% | 0.0566 |
PFOSA | PFOSA | NA | ng/ml | 96 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.0120 |
PFPeA | PFPeA | NA | ng/ml | 96 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.0500 |
PFUnDA | PFUnDA | NA | ng/ml | 96 | 0.398 | 0.348 | 0.455 | 0.301 | 0.427 | 0.600 | 0.824 | 100% | 0.0500 |
Project: Asian/Pacific Islander Community Exposures (ACE) Project - ACE 2
- Study Group: 100 Vietnamese adults living in the San Francisco Bay area
- Sample Collection Date:
Chemical Group: Metals
- Measured in: Blood
Unweighted Results
Chemical measured | Indicates Exposure to | Adjusted for | Units | Number of people tested | Geometric mean | 95% Confidence Interval | Selected Percentiles | Detection Frequency | Limit of Detection (LOD), wet-weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower | Upper | 25th | 50th | 75th | 90th | ||||||||
Cadmium | Cadmium | NA | µg/L | 99 | 0.592 | 0.526 | 0.666 | 0.374 | 0.609 | 0.892 | 1.29 | 100% | 0.0750 |
Lead | Lead | NA | µg/dL | 99 | 1.12 | 1.02 | 1.22 | 0.858 | 1.06 | 1.41 | 2.07 | 100% | 0.0250 |
Mercury | Mercury | NA | µg/L | 99 | 4.77 | 4.13 | 5.51 | 3.22 | 5.18 | 8.04 | 9.99 | 100% | 0.0750 |
Chemical Group: Metals
- Measured in: Urine
Unweighted Results
Chemical measured | Indicates Exposure to | Adjusted for | Units | Number of people tested | Geometric mean | 95% Confidence Interval | Selected Percentiles | Detection Frequency | Limit of Detection (LOD), wet-weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower | Upper | 25th | 50th | 75th | 95th | ||||||||
Arsenic | Arsenic | NA | µg/L | 100 | 33.6 | 27.4 | 41.1 | 18.0 | 35.4 | 70.5 | 121 | 100% | 0.100 |
Cadmium | Cadmium | Creatinine | µg/g | 100 | 0.625 | 0.527 | 0.740 | 0.353 | 0.712 | 1.12 | 2.16 | 99% | 0.0300 µg/L |
Mercury | Mercury | NA | µg/L | 100 | 0.432 | 0.349 | 0.535 | 0.218 | 0.418 | 0.816 | 2.11 | 97% | 0.0500 |
Chemical Group: Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs)
- Measured in: Serum
Unweighted Results
Chemical measured | Indicates Exposure to | Adjusted for | Units | Number of people tested | Geometric mean | 95% Confidence Interval | Selected Percentiles | Detection Frequency | Limit of Detection (LOD), wet-weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower | Upper | 25th | 50th | 75th | 90th | ||||||||
4:2 FTS | 4:2 FTS | NA | ng/ml | 99 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.0120 |
5:3 FTCA | 5:3 FTCA | NA | ng/ml | 99 | * | * | * | <LOD | <LOD | <LOD | <LOD | 2% | 0.0500 |
6:2 diPAP | 6:2 diPAP | NA | ng/ml | 99 | * | * | * | <LOD | <LOD | <LOD | <LOD | 2% | 0.0500 |
6:2 FTCA | 6:2 FTCA | NA | ng/ml | 99 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.250 |
6:2 FTS | 6:2 FTS | NA | ng/ml | 99 | * | * | * | <LOD | <LOD | <LOD | <LOD | 3% | 0.0500 |
6:2 FTUCA | 6:2 FTUCA | NA | ng/ml | 99 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.0120 |
6:6 PFPiA | 6:6 PFPiA | NA | ng/ml | 99 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.0100 |
6:8 PFPiA | 6:8 PFPiA | NA | ng/ml | 99 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.0500 |
7:3 FTCA | 7:3 FTCA | NA | ng/ml | 99 | * | * | * | <LOD | <LOD | <LOD | <LOD | 5.1% | 0.0500 |
8:2 diPAP | 8:2 diPAP | NA | ng/ml | 99 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.250 |
8:2 FTCA | 8:2 FTCA | NA | ng/ml | 99 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.500 |
8:2 FTS | 8:2 FTS | NA | ng/ml | 99 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.0500 |
8:2 FTUCA | 8:2 FTUCA | NA | ng/ml | 99 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.0120 |
8:2 PAP | 8:2 PAP | NA | ng/ml | 99 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.500 |
Et-PFOSA-AcOH | Et-PFOSA-AcOH | NA | ng/ml | 99 | * | * | * | <LOD | <LOD | <LOD | <LOD | 3% | 0.0500 |
Me-PFOSA-AcOH | Me-PFOSA-AcOH | NA | ng/ml | 99 | 0.0342 | 0.0291 | 0.0402 | 0.0197 | 0.0282 | 0.0538 | 0.114 | 97% | 0.0120 |
PFBA | PFBA | NA | ng/ml | 99 | 0.0589 | 0.0531 | 0.0655 | <LOD | 0.0580 | 0.0736 | 0.0996 | 67.7% | 0.0500 |
PFBS | PFBS | NA | ng/ml | 99 | * | * | * | <LOD | <LOD | <LOD | <LOD | 3% | 0.0400 |
PFDA | PFDA | NA | ng/ml | 99 | 0.559 | 0.490 | 0.636 | 0.393 | 0.541 | 0.823 | 1.28 | 87.9% | 0.250 |
PFDoA | PFDoA | NA | ng/ml | 99 | * | * | * | <LOD | 0.0135 | 0.0226 | 0.0441 | 52.5% | 0.0500 |
PFDS | PFDS | NA | ng/ml | 99 | * | * | * | <LOD | 0.0505 | 0.0773 | 0.127 | 59.6% | 0.0100 |
PFHpA | PFHpA | NA | ng/ml | 99 | * | * | * | <LOD | <LOD | <LOD | 0.0699 | 20.2% | 0.0500 |
PFHxA | PFHxA | NA | ng/ml | 99 | 0.189 | 0.166 | 0.215 | 0.124 | 0.174 | 0.268 | 0.453 | 98% | 0.0600 |
PFHxPA | PFHxPA | NA | ng/ml | 99 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.0500 |
PFHxS | PFHxS | NA | ng/ml | 99 | 1.29 | 1.14 | 1.45 | 0.787 | 1.21 | 1.81 | 3.05 | 100% | 0.0100 |
PFNA | PFNA | NA | ng/ml | 99 | 1.10 | 0.988 | 1.22 | 0.84 | 1.08 | 1.49 | 2.21 | 99% | 0.250 |
PFOA | PFOA | NA | ng/ml | 99 | 1.69 | 1.51 | 1.88 | 1.20 | 1.61 | 2.30 | 3.06 | 100% | 0.0600 |
PFOPA | PFOPA | NA | ng/ml | 99 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.0500 |
PFOS | PFOS | NA | ng/ml | 99 | 7.47 | 6.38 | 8.75 | 4.17 | 7.00 | 11.5 | 22.9 | 100% | 0.191 |
PFOSA | PFOSA | NA | ng/ml | 99 | * | * | * | <LOD | <LOD | <LOD | <LOD | 3% | 0.0100 |
PFPeA | PFPeA | NA | ng/ml | 99 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0% | 0.0500 |
PFUnDA | PFUnDA | NA | ng/ml | 99 | 0.453 | 0.391 | 0.525 | 0.309 | 0.443 | 0.740 | 1.12 | 98% | 0.0500 |
Project: Biomonitoring Exposures Study (BEST) - 1.Pilot
- Study Group: 112 adults
- Sample Collection Date: -
Chemical Group: Environmental Phenols
- Measured in: Urine
Unweighted Results
Chemical measured | Indicates Exposure to | Adjusted for | Units | Number of people tested | Geometric mean | 95% Confidence Interval | Selected Percentiles | Detection Frequency | Limit of Detection (LOD), wet-weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower | Upper | 25th | 50th | 75th | 95th | ||||||||
Benzophenone-3 | Benzophenone-3 | NA | µg/L | 109 | 24.4 | 16.0 | 37.2 | 5.70 | 22.8 | 86.7 | 797 | 94.5% | 0.500 µg/L |
BPA | Bisphenol A | NA | µg/L | 109 | 1.40 | 1.08 | 1.80 | 0.660 | 1.31 | 2.82 | 13.3 | 89.9% | 0.200 µg/L |
Butyl paraben | Butyl Paraben | NA | µg/L | 109 | * | * | * | <LOD | <LOD | <LOD | 13.5 | 21.1% | 0.500 µg/L |
Ethyl paraben | Ethyl Paraben | NA | µg/L | 109 | * | * | * | <LOD | <LOD | 6.83 | 127 | 44.0% | 0.500 µg/L |
Methyl paraben | Methyl Paraben | NA | µg/L | 105 | 78.4 | 56.2 | 109 | 21.7 | 76.4 | 282 | 1,060 | 99.0% | 0.500 µg/L |
Propyl paraben | Propyl Paraben | NA | µg/L | 109 | 7.66 | 4.89 | 12.0 | 0.555 | 8.38 | 49.1 | 367 | 75.2% | 0.500 µg/L |
Triclosan | Triclosan | NA | µg/L | 109 | 11.7 | 7.77 | 17.5 | 2.54 | 9.29 | 44.3 | 702 | 96.3% | 0.200 µg/L |
Chemical Group: Herbicides
- Measured in: Urine
Unweighted Results
Chemical measured | Indicates Exposure to | Adjusted for | Units | Number of people tested | Geometric mean | 95% Confidence Interval | Selected Percentiles | Detection Frequency | Limit of Detection (LOD), wet-weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower | Upper | 25th | 50th | 75th | 95th | ||||||||
2,4-D | 2_4-D | NA | µg/L | 109 | 0.304 | 0.245 | 0.376 | 0.163 | 0.340 | 0.617 | 1.92 | 90.8% | 0.0500 µg/L |
Chemical Group: Metals
- Measured in: Blood
Unweighted Results
Chemical measured | Indicates Exposure to | Adjusted for | Units | Number of people tested | Geometric mean | 95% Confidence Interval | Selected Percentiles | Detection Frequency | Limit of Detection (LOD), wet-weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower | Upper | 25th | 50th | 75th | 95th | ||||||||
Cadmium | Cadmium | NA | µg/L | 110 | 0.271 | 0.237 | 0.311 | 0.170 | 0.275 | 0.390 | 0.990 | 100% | 0.06 µg/L |
Lead | Lead | NA | µg/dL | 110 | 1.05 | 0.931 | 1.18 | 0.700 | 1.05 | 1.47 | 2.45 | 100% | 0.02 µg/dL |
Manganese | Manganese | NA | µg/L | 110 | 8.09 | 7.62 | 8.58 | 6.50 | 8.40 | 9.80 | 13.4 | 100% | 0.45 µg/L |
Mercury | Mercury | NA | µg/L | 110 | 0.748 | 0.602 | 0.929 | 0.370 | 0.745 | 1.79 | 4.26 | 99.1% | 0.04 µg/L |
Chemical Group: Metals
- Measured in: Urine
Unweighted Results
Chemical measured | Indicates Exposure to | Adjusted for | Units | Number of people tested | Geometric mean | 95% Confidence Interval | Selected Percentiles | Detection Frequency | Limit of Detection (LOD), wet-weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower | Upper | 25th | 50th | 75th | 95th | ||||||||
Arsenic | Arsenic | NA | µg/L | 108 | 11.6 | 9.30 | 14.5 | 5.08 | 10.9 | 21.5 | 102 | 100% | 0.0493 µg/L |
Cadmium | Cadmium | Creatinine | µg/g creatinine | 108 | 0.301 | 0.267 | 0.339 | 0.186 | 0.300 | 0.461 | 0.853 | 100% | 0.0420 µg/L |
Mercury | Mercury | NA | µg/L | 108 | 0.210 | 0.168 | 0.263 | 0.087 | 0.217 | 0.509 | 1.14 | 98.1% | 0.0163 µg/L |
Chemical Group: Organochlorine Pesticides
- Measured in: Serum
Unweighted Results
Chemical measured | Indicates Exposure to | Adjusted for | Units | Number of people tested | Geometric mean | 95% Confidence Interval | Selected Percentiles | Detection Frequency | Limit of Detection (LOD), wet-weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower | Upper | 25th | 50th | 75th | 95th | ||||||||
beta-Hexachlorocyclohexane (beta-HCH) | b-HCH | Lipids | ng/g lipid | 110 | 7.00 | 5.42 | 9.05 | 2.98 | 5.94 | 11.5 | 115 | 89.1% | 0.00800 ng/mL |
DDE (para,para) | para,para-DDT and/or para,para-DDE | Lipids | ng/g lipid | 110 | 321 | 266 | 386 | 161 | 318 | 585 | 2180 | 100.0% | 0.0160 ng/mL |
DDT (ortho,para) | ortho,para-DDT | Lipids | ng/g lipid | 110 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0.0% | 0.00800 ng/mL |
DDT (para,para) | para,para-DDT | Lipids | ng/g lipid | 110 | * | * | * | <LOD | <LOD | <LOD | 10.6 | 15.5% | 0.00800 ng/mL |
Hexachlorobenzene (HCB) | HCB | Lipids | ng/g lipid | 110 | 11.6 | 10.8 | 12.5 | 9.21 | 11.4 | 14.0 | 20.6 | 100.0% | 0.00800 ng/mL |
Oxychlordane | Chlordane | Lipids | ng/g lipid | 110 | 7.61 | 6.41 | 9.02 | 5.45 | 8.30 | 13.2 | 28.4 | 91.8% | 0.00800 ng/mL |
trans-Nonachlor | Chlordane | Lipids | ng/g lipid | 110 | 14.3 | 12.0 | 17.0 | 8.31 | 14.5 | 25.1 | 60.8 | 99.1% | 0.00800 ng/mL |
Chemical Group: Organophosphate Pesticides
- Measured in: Urine
Unweighted Results
Chemical measured | Indicates Exposure to | Adjusted for | Units | Number of people tested | Geometric mean | 95% Confidence Interval | Selected Percentiles | Detection Frequency | Limit of Detection (LOD), wet-weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower | Upper | 25th | 50th | 75th | 95th | ||||||||
IMPY | Diazinon | NA | µg/L | 109 | * | * | * | <LOD | <LOD | 0.0944 | 0.708 | 35.8% | 0.0500 µg/L |
TCPy | Chlorpyrifos, Chlorpyrifos-methyl | NA | µg/L | 109 | 1.23 | 1.05 | 1.45 | 0.706 | 1.24 | 2.24 | 4.40 | 80.7% | 0.500 µg/L |
Chemical Group: Other Pesticides
- Measured in: Urine
Unweighted Results
Chemical measured | Indicates Exposure to | Adjusted for | Units | Number of people tested | Geometric mean | 95% Confidence Interval | Selected Percentiles | Detection Frequency | Limit of Detection (LOD), wet-weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower | Upper | 25th | 50th | 75th | 95th | ||||||||
DEET | DEET | NA | µg/L | 109 | * | * | * | <LOD | <LOD | <LOD | 0.502 | 12.8% | 0.0500 µg/L |
Chemical Group: Perchlorate
- Measured in: Urine
Unweighted Results
Chemical measured | Indicates Exposure to | Adjusted for | Units | Number of people tested | Geometric mean | 95% Confidence Interval | Selected Percentiles | Detection Frequency | Limit of Detection (LOD), wet-weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower | Upper | 25th | 50th | 75th | 95th | ||||||||
Perchlorate | NA | µg/L | 102 | 3.77 | 3.23 | 4.39 | 2.26 | 3.76 | 5.95 | 13.9 | 100% | 0.500 µg/L |
Chemical Group: Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs)
- Measured in: Serum
Unweighted Results
Chemical measured | Indicates Exposure to | Adjusted for | Units | Number of people tested | Geometric mean | 95% Confidence Interval | Selected Percentiles | Detection Frequency | Limit of Detection (LOD), wet-weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower | Upper | 25th | 50th | 75th | 95th | ||||||||
Et-PFOSA-AcOH | Et-PFOSA-AcOH | NA | ng/mL | 110 | * | * | * | <LOD | <LOD | 0.022 | 0.163 | 24.5% | 0.0313 ng/mL |
Me-PFOSA-AcOH | Me-PFOSA-AcOH | NA | ng/mL | 110 | 0.174 | 0.142 | 0.213 | 0.0945 | 0.165 | 0.329 | 1.350 | 95.5% | 0.0277 ng/mL |
PFBS | PFBS | NA | ng/mL | 110 | * | * | * | <LOD | <LOD | <LOD | 0.0680 | 11.8% | 0.0411 ng/mL |
PFDA | PFDA | NA | ng/mL | 110 | 0.245 | 0.216 | 0.278 | 0.160 | 0.254 | 0.334 | 0.767 | 100% | 0.0349 ng/mL |
PFDoA | PFDoA | NA | ng/mL | 110 | 0.0191 | 0.0166 | 0.0221 | <LOD | 0.0193 | 0.0303 | 0.0595 | 70.0% | 0.0114 ng/mL |
PFHpA | PFHpA | NA | ng/mL | 110 | 0.0483 | 0.0395 | 0.0591 | 0.0246 | 0.0543 | 0.0901 | 0.269 | 87.3% | 0.010 ng/mL |
PFHxS | PFHxS | NA | ng/mL | 110 | 1.43 | 1.19 | 1.73 | 0.917 | 1.52 | 2.43 | 6.87 | 99.1% | 0.0206 ng/mL |
PFNA | PFNA | NA | ng/mL | 110 | 0.994 | 0.920 | 1.07 | 0.730 | 0.984 | 1.35 | 1.86 | 100% | 0.0154 ng/mL |
PFOA | PFOA | NA | ng/mL | 110 | 1.97 | 1.76 | 2.19 | 1.36 | 1.99 | 2.92 | 4.70 | 100% | 0.0087 ng/mL |
PFOS | PFOS | NA | ng/mL | 110 | 7.00 | 6.12 | 8.00 | 4.66 | 7.10 | 10.4 | 25.8 | 100% | 0.0621 ng/mL |
PFOSA | PFOSA | NA | ng/mL | 110 | * | * | * | <LOD | 0.0254 | 0.0487 | 0.195 | 52.7% | 0.0225 ng/mL |
PFUnDA | PFUnDA | NA | ng/mL | 110 | 0.128 | 0.111 | 0.148 | 0.0737 | 0.123 | 0.195 | 0.533 | 100% | 0.0254 ng/mL |
Chemical Group: Phthalates
- Measured in: Urine
Unweighted Results
Chemical measured | Indicates Exposure to | Adjusted for | Units | Number of people tested | Geometric mean | 95% Confidence Interval | Selected Percentiles | Detection Frequency | Limit of Detection (LOD), wet-weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower | Upper | 25th | 50th | 75th | 95th | ||||||||
MBzP | Benzylbutyl phthalate (BzBP) | NA | µg/L | 109 | 7.49 | 5.99 | 9.36 | 3.65 | 7.27 | 18.6 | 41.9 | 100% | 0.250 µg/L |
MCHP | Dicyclohexyl phthalate (DCHP) | NA | µg/L | 109 | * | * | * | <LOD | <LOD | <LOD | <LOD | 1.83% | 0.500 µg/L |
MCPP | Di-n-octyl phthalate (DnOP) | NA | µg/L | 109 | 1.88 | 1.52 | 2.32 | 1.03 | 1.64 | 3.41 | 14.6 | 100% | 0.125 µg/L |
MECPP | Di-2-ethylhexyl phthalate (DEHP) | NA | µg/L | 109 | 12.1 | 10.0 | 14.7 | 7.10 | 11.7 | 20.0 | 51.7 | 100% | 0.500 µg/L |
MEP | Diethyl phthalate (DEP) | NA | µg/L | 109 | 57.1 | 45.2 | 72.1 | 25.5 | 52.1 | 103 | 584 | 97.2% | 8.00 µg/L |
MnBP | Dibutyl phthalate (DBP), Benzylbutyl phthalate (BzBP) | NA | µg/L | 109 | 19.0 | 16.1 | 22.4 | 11.7 | 18.5 | 31.6 | 73.5 | 98.2% | 2.00 µg/L |
Chemical Group: Polybrominated Diphenyl Ethers (PBDEs)
- Measured in: Serum
Unweighted Results
Chemical measured | Indicates Exposure to | Adjusted for | Units | Number of people tested | Geometric mean | 95% Confidence Interval | Selected Percentiles | Detection Frequency | Limit of Detection (LOD), wet-weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower | Upper | 25th | 50th | 75th | 95th | ||||||||
BDE 017 | BDE 17 | Lipids | ng/g lipid | 110 | * | * | * | <LOD | <LOD | <LOD | <LOD | 1.8% | 0.003 ng/mL |
BDE 028 | BDE 28 | Lipids | ng/g lipid | 110 | 1.81 | 1.52 | 2.16 | 1.02 | 1.64 | 2.63 | 10.2 | 91.8% | 0.003 ng/mL |
BDE 047 | BDE 47 | Lipids | ng/g lipid | 110 | 25.8 | 21.0 | 31.6 | 12.3 | 26.9 | 43.2 | 134 | 99.1% | 0.023 ng/mL |
BDE 066 | BDE 66 | Lipids | ng/g lipid | 110 | * | * | * | <LOD | <LOD | <LOD | 1.02 | 9.1% | 0.004 ng/mL |
BDE 085 | BDE 85 | Lipids | ng/g lipid | 110 | * | * | * | <LOD | <LOD | <LOD | 3.49 | 20.0% | 0.004 ng/mL |
BDE 099 | BDE 99 | Lipids | ng/g lipid | 110 | 4.75 | 3.85 | 5.85 | 2.08 | 4.30 | 8.36 | 54.7 | 80.9% | 0.012 ng/mL |
BDE 100 | BDE 100 | Lipids | ng/g lipid | 110 | 4.02 | 3.24 | 4.98 | 2.07 | 3.72 | 6.75 | 39.1 | 89.1% | 0.006 ng/mL |
BDE 153 | BDE 153 | Lipids | ng/g lipid | 110 | 13.9 | 11.6 | 16.8 | 7.08 | 12.5 | 24.6 | 98.4 | 99.1% | 0.008 ng/mL |
BDE 154 | BDE 154 | Lipids | ng/g lipid | 110 | * | * | * | <LOD | <LOD | <LOD | 5.12 | 17.3% | 0.007 ng/mL |
BDE 183 | BDE 183 | Lipids | ng/g lipid | 110 | * | * | * | <LOD | <LOD | <LOD | <LOD | 3.6% | 0.007 ng/mL |
BDE 196 | BDE 196 | Lipids | ng/g lipid | 110 | * | * | * | <LOD | <LOD | <LOD | <LOD | 2.7% | 0.010 ng/mL |
BDE 197 | BDE 197 | Lipids | ng/g lipid | 110 | * | * | * | <LOD | <LOD | 1.76 | 4.38 | 42.7% | 0.007 ng/mL |
BDE 201 | BDE 201 | Lipids | ng/g lipid | 110 | * | * | * | <LOD | <LOD | <LOD | <LOD | 4.5% | 0.006 ng/mL |
BDE 202 | BDE 202 | Lipids | ng/g lipid | 110 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0.9% | 0.007 ng/mL |
BDE 203 | BDE 203 | Lipids | ng/g lipid | 110 | * | * | * | <LOD | <LOD | <LOD | <LOD | 0.9% | 0.007 ng/mL |
BDE 206 | BDE 206 | Lipids | ng/g lipid | 110 | * | * | * | <LOD | <LOD | <LOD | <LOD | 4.5% | 0.009 ng/mL |
