Results for Metals

You may use, distribute or copy the information in these data tables, with attribution to Biomonitoring California.
For more information, visit our researchers page or contact us.
Results on page last updated:

Chemical Group: Metals

  • Measured in: Urine

Project: Asian/Pacific Islander Community Exposures (ACE) Project - ACE 1

Unweighted Results

Chemical measured Indicates Exposure to Adjusted for Units Number of people tested Geometric mean 95% Confidence Interval Selected Percentiles Detection Frequency Limit of Detection (LOD), wet-weight
Lower Upper 25th 50th 75th 95th
Arsenic Arsenic NA µg/L 100 22.2 18.2 27.0 12.6 22.1 44.0 131 100% 0.162
Cadmium Cadmium Creatinine µg/g creatinine 100 0.450 0.377 0.536 0.222 0.460 0.913 1.75 97% 0.0391 µg/L
Mercury Mercury NA µg/L 100 0.301 0.246 0.367 0.135 0.301 0.599 1.71 99% 0.0300

Project: Asian/Pacific Islander Community Exposures (ACE) Project - ACE 2

Unweighted Results

Chemical measured Indicates Exposure to Adjusted for Units Number of people tested Geometric mean 95% Confidence Interval Selected Percentiles Detection Frequency Limit of Detection (LOD), wet-weight
Lower Upper 25th 50th 75th 95th
Arsenic Arsenic NA µg/L 100 33.6 27.4 41.1 18.0 35.4 70.5 121 100% 0.100
Cadmium Cadmium Creatinine µg/g 100 0.625 0.527 0.740 0.353 0.712 1.12 2.16 99% 0.0300 µg/L
Mercury Mercury NA µg/L 100 0.432 0.349 0.535 0.218 0.418 0.816 2.11 97% 0.0500

Project: Biomonitoring Exposures Study (BEST) - 1.Pilot

Unweighted Results

Chemical measured Indicates Exposure to Adjusted for Units Number of people tested Geometric mean 95% Confidence Interval Selected Percentiles Detection Frequency Limit of Detection (LOD), wet-weight
Lower Upper 25th 50th 75th 95th
Arsenic Arsenic NA µg/L 108 11.6 9.30 14.5 5.08 10.9 21.5 102 100% 0.0493 µg/L
Cadmium Cadmium Creatinine µg/g creatinine 108 0.301 0.267 0.339 0.186 0.300 0.461 0.853 100% 0.0420 µg/L
Mercury Mercury NA µg/L 108 0.210 0.168 0.263 0.087 0.217 0.509 1.14 98.1% 0.0163 µg/L

Project: Biomonitoring Exposures Study (BEST) - 2.Expanded

Weighted Results

Chemical measured Indicates Exposure to Adjusted for Units Number of people tested Geometric mean 95% Confidence Interval Selected Percentiles Detection Frequency Limit of Detection (LOD), wet-weight Notes
Lower Upper 25th 50th 75th 95th
Tungsten NA µg/L 218 0.0762 0.0584 0.0994 0.0447 0.0924 0.155 0.333 95.8% 0.00493 µg/L
Tungsten Creatinine µg/g creatinine 218 0.0833 0.0684 0.101 0.0475 0.0812 0.141 0.399 95.8% 0.00493 µg/L
Arsenic Arsenic NA µg/L 218 8.60 7.05 10.5 5.08 10.3 14.0 41.6 100% 0.0493 µg/L
Arsenic Arsenic Creatinine µg/g creatinine 218 9.40 8.25 10.71 5.35 9.29 13.8 29 100% 0.0493 µg/L
Cadmium Cadmium NA µg/L 218 0.184 0.145 0.235 0.0932 0.173 0.412 1.02 87.8% 0.0420 µg/L
Cadmium Cadmium Creatinine µg/g creatinine 218 0.202 0.166 0.245 0.111 0.193 0.334 0.928 87.8% 0.0420 µg/L
Cobalt Cobalt NA µg/L 218 0.190 0.146 0.247 0.0872 0.181 0.417 1.24 98.5% 0.0113 µg/L
Cobalt Cobalt Creatinine µg/g creatinine 218 0.207 0.168 0.256 0.113 0.166 0.305 1.36 98.5% 0.0113 µg/L
Manganese Manganese NA µg/L 218 * * * <LOD 0.0555 0.106 0.461 56.3% 0.0449 µg/L
Manganese Manganese Creatinine µg/g creatinine 218 * * * <LOD 0.0632 0.123 0.89 56.3% 0.0449 µg/L
Mercury Mercury NA µg/L 218 0.148 0.114 0.194 0.0766 0.154 0.358 1.09 93.9% 0.0163 µg/L
Mercury Mercury Creatinine µg/g creatinine 218 0.162 0.130 0.202 0.0756 0.182 0.314 0.811 93.9% 0.0163 µg/L
Molybdenum Molybdenum NA µg/L 218 40.4 31.8 51.4 20.0 48.6 81.1 202 100% 0.0736 µg/L
Molybdenum Molybdenum Creatinine µg/g creatinine 218 44.2 36.9 52.9 28.8 40.2 71.0 158 100% 0.0736 µg/L
Thallium Thallium NA µg/L 218 0.164 0.136 0.197 0.125 0.182 0.296 0.373 98.4% 0.00982 µg/L
Thallium Thallium Creatinine µg/g creatinine 218 0.179 0.161 0.198 0.135 0.180 0.247 0.392 98.4% 0.00982 µg/L
Uranium Uranium NA µg/L 218 0.00709 0.00533 0.00944 0.00215 0.00752 0.0181 0.0635 82.0% 0.00134 µg/L
Uranium Uranium Creatinine µg/g creatinine 218 0.00775 0.00606 0.00990 0.00349 0.00664 0.0149 0.0645 82.0% 0.00134 µg/L

Project: California Regional Exposure Study, Los Angeles County (CARE-LA)

CARE LA Study logo, showing California in blue with Los Angeles County in orange

Weighted Results

Chemical measured Indicates Exposure to Adjusted for Units Number of people tested Geometric mean 95% Confidence Interval Selected Percentiles Detection Frequency Limit of Detection (LOD), wet-weight Notes
Lower Upper 25th 50th 75th 95th
Antimony Antimony NA µg/L 428 * * * < LOD < LOD 0.0316 0.101 26.2% 0.0300 µg/L
Antimony Antimony Creatinine µg/g creatinine 426 * * * < LOD < LOD 0.0676 0.180 26.6% 0.0300 µg/L
Arsenic Arsenic NA µg/L 428 8.06 6.69 9.71 3.63 7.91 16.7 67.2 100% 0.100 µg/L
Arsenic Arsenic Creatinine µg/g creatinine 426 10.6 9.06 12.3 5.16 9.14 18.8 59.7 100% 0.100 µg/L
Cadmium Cadmium NA µg/L 428 0.153 0.130 0.182 0.0707 0.169 0.342 0.743 100% 0.0100 µg/L
Cadmium Cadmium Creatinine µg/g creatinine 426 0.199 0.175 0.227 0.115 0.187 0.338 0.691 100% 0.0100 µg/L
Cobalt Cobalt NA µg/L 428 0.217 0.184 0.256 0.119 0.210 0.398 1.37 100% 0.0100 µg/L
Cobalt Cobalt Creatinine µg/g creatinine 426 0.284 0.251 0.321 0.154 0.262 0.528 1.18 100% 0.0100 µg/L
Manganese Manganese NA µg/L 428 * * * < LOD < LOD < LOD 0.174 15.2% 0.100 µg/L
Manganese Manganese Creatinine µg/g creatinine 426 * * * < LOD < LOD < LOD 0.611 15.4% 0.100 µg/L
Mercury Mercury NA µg/L 428 0.202 0.159 0.256 0.0814 0.232 0.519 2.63 97.1% 0.0100 µg/L
Mercury Mercury Creatinine µg/g creatinine 426 0.262 0.218 0.314 0.143 0.277 0.516 1.73 97.3% 0.0100 µg/L
Molybdenum Molybdenum NA µg/L 428 36.0 30.5 42.5 20.0 39.6 79.2 160 100% 0.300 µg/L
Molybdenum Molybdenum Creatinine µg/g creatinine 426 47.1 41.7 53.2 28.5 44.9 79.7 194 100% 0.300 µg/L
Thallium Thallium NA µg/L 428 0.154 0.134 0.178 0.0850 0.169 0.305 0.527 99.8% 0.0100 µg/L
Thallium Thallium Creatinine µg/g creatinine 426 0.200 0.183 0.218 0.132 0.197 0.284 0.491 100% 0.0100 µg/L
Uranium Uranium NA µg/L 428 * * * < LOD < LOD 0.0193 0.116 48.6% 0.0100 µg/L
Uranium Uranium Creatinine µg/g creatinine 426 * * * < LOD < LOD 0.0313 0.116 49.3% 0.0100 µg/L

Project: California Regional Exposure Study, Region 2 (CARE-2)

Logo for the CARE-2 study showing a blue map of California with the eastern part of California in orange

Weighted Results

Chemical measured Indicates Exposure to Adjusted for Units Number of people tested Geometric mean 95% Confidence Interval Selected Percentiles Detection Frequency Limit of Detection (LOD), wet-weight Notes
Lower Upper 25th 50th 75th 95th
Antimony Antimony NA µg/L 357 * * * < LOD < LOD < LOD 0.343 19.2% 0.0500 µg/L
Antimony Antimony Creatinine µg/g creatinine 357 * * * < LOD < LOD < LOD 0.309 19.2% 0.0500 µg/L
Arsenic Arsenic NA µg/L 357 6.40 5.16 7.96 2.69 6.27 11.5 42.1 100% 0.100 µg/L
Arsenic Arsenic Creatinine µg/g creatinine 357 8.40 7.10 9.94 4.02 6.86 14.2 50.4 100% 0.100 µg/L
Cadmium Cadmium NA µg/L 357 0.172 0.145 0.205 0.0786 0.186 0.363 0.901 95.1% 0.0300 µg/L
Cadmium Cadmium Creatinine µg/g creatinine 357 0.226 0.195 0.262 0.112 0.227 0.394 1.05 95.1% 0.0300 µg/L
Cobalt Cobalt NA µg/L 357 0.182 0.154 0.215 0.0927 0.200 0.360 1.05 92.9% 0.0300 µg/L
Cobalt Cobalt Creatinine µg/g creatinine 357 0.238 0.209 0.272 0.125 0.200 0.390 1.11 92.9% 0.0300 µg/L
Manganese Manganese NA µg/L 357 * * * < LOD < LOD < LOD 0.212 15.4% 0.100 µg/L
Manganese Manganese Creatinine µg/g creatinine 357 * * * < LOD < LOD < LOD 0.555 15.4% 0.100 µg/L
Mercury Mercury NA µg/L 357 0.165 0.138 0.197 0.0706 0.168 0.362 0.922 91.6% 0.0300 µg/L
Mercury Mercury Creatinine µg/g creatinine 357 0.216 0.184 0.254 0.104 0.213 0.402 1.34 91.6% 0.0300 µg/L
Molybdenum Molybdenum NA µg/L 357 33.5 28.2 39.8 18.6 35.6 64.7 168 100% 0.300 µg/L
Molybdenum Molybdenum Creatinine µg/g creatinine 357 43.9 38.8 49.7 29.3 42.9 62.9 161 100% 0.300 µg/L
Thallium Thallium NA µg/L 357 0.148 0.130 0.169 0.0884 0.158 0.257 0.472 >99.9% 0.0100 µg/L
Thallium Thallium Creatinine µg/g creatinine 357 0.194 0.177 0.214 0.129 0.182 0.278 0.525 >99.9% 0.0100 µg/L
Uranium Uranium NA µg/L 357 * * * < LOD < LOD 0.0216 0.0805 49.6% 0.0100 µg/L
Uranium Uranium Creatinine µg/g creatinine 357 * * * < LOD < LOD 0.0316 0.112 49.6% 0.0100 µg/L

Project: California Regional Exposure Study, Region 3 (CARE-3)

Logo for the CARE-3 study showing a blue map of California with Orange and San Diego counties in orange
  • Study Group Subset: Adults

Unweighted Results

Chemical measured Indicates Exposure to Adjusted for Units Number of people tested Geometric mean 95% Confidence Interval Selected Percentiles Detection Frequency Limit of Detection (LOD), wet-weight Notes
Lower Upper 25th 50th 75th 90th
Antimony Antimony NA µg/L * * * <LOD <LOD <LOD 0.0558 20.0% 0.0300 µg/L
Arsenic Arsenic NA µg/L 6.13 4.57 8.21 2.46 4.44 18.5 40.0 100% 0.100 µg/L
Cadmium Cadmium Creatinine µg/g creatinine 0.240 0.201 0.287 0.123 0.231 0.403 0.714 91.1% 0.0300 µg/L
Cobalt Cobalt NA µg/L 0.171 0.133 0.220 0.0715 0.182 0.319 0.846 92.2% 0.0300 µg/L
Manganese Manganese NA µg/L * * * <LOD <LOD <LOD 0.132 18.9% 0.100 µg/L
Mercury Mercury NA µg/L 0.156 0.121 0.201 0.0667 0.156 0.369 0.643 88.9% 0.0300 µg/L
Molybdenum Molybdenum NA µg/L 24.5 19.8 30.3 12.1 26.2 58.1 85.2 100% 0.300 µg/L
Thallium Thallium NA µg/L 0.108 0.0909 0.129 0.0607 0.119 0.208 0.273 98.9% 0.0100 µg/L
Uranium Uranium NA µg/L * * * <LOD <LOD 0.0164 0.0326 40.0% 0.0100 µg/L

Project: Firefighter Occupational Exposures (FOX) Project

  • Study Group Subset: Firefighters

Unweighted Results

Chemical measured Indicates Exposure to Adjusted for Units Number of people tested Geometric mean 95% Confidence Interval Selected Percentiles Detection Frequency Limit of Detection (LOD), wet-weight
Lower Upper 25th 50th 75th 90th
Arsenic Arsenic NA μg/L 101 10.8 9.03 12.9 6.05 10.4 21.0 34.9 100% 0.158
Cadmium Cadmium Creatinine μg/g creatinine 101 0.145 0.132 0.160 <LOD 0.138 0.190 0.277 69.7% 0.105 μg/L
Manganese Manganese NA μg/L 99 * * * <LOD <LOD <LOD <LOD 9.1% 0.184
Mercury Mercury NA μg/L 101 0.455 0.382 0.542 0.221 0.447 0.914 1.28 100% 0.0522

Project: Maternal and Infant Environmental Exposure Project (MIEEP)

  • Study Group Subset: Pregnant women

Unweighted Results

Chemical measured Indicates Exposure to Adjusted for Units Number of people tested Geometric mean 95% Confidence Interval Selected Percentiles Limit of Detection (LOD), wet-weight
Lower Upper 25th 50th 75th 90th
Arsenic Arsenic NA µg/L 89 7.71 6.39 9.32 4.34 8.15 11.2 34.9 0.158
Cadmium Cadmium Creatinine μg/g creatinine 89 0.185 0.160 0.213 <LOD 0.178 0.257 0.364 0.105 μg/L
Mercury Mercury NA μg/L 89 0.212 0.164 0.274 0.0897 0.176 0.429 0.997 0.0522

Chemical Group: Metals

  • Measured in: Blood

Project: Asian/Pacific Islander Community Exposures (ACE) Project - ACE 1

Unweighted Results

Chemical measured Indicates Exposure to Adjusted for Units Number of people tested Geometric mean 95% Confidence Interval Selected Percentiles Detection Frequency Limit of Detection (LOD), wet-weight
Lower Upper 25th 50th 75th 90th
Cadmium Cadmium NA µg/L 96 0.524 0.462 0.595 0.344 0.520 0.801 1.15 99% 0.150
Lead Lead NA µg/dL 96 1.23 1.11 1.37 0.843 1.23 1.90 2.37 100% 0.0500
Mercury Mercury NA µg/L 96 3.58 3.01 4.26 2.47 4.12 7.13 9.24 100% 0.150

Project: Asian/Pacific Islander Community Exposures (ACE) Project - ACE 2

Unweighted Results

Chemical measured Indicates Exposure to Adjusted for Units Number of people tested Geometric mean 95% Confidence Interval Selected Percentiles Detection Frequency Limit of Detection (LOD), wet-weight
Lower Upper 25th 50th 75th 90th
Cadmium Cadmium NA µg/L 99 0.592 0.526 0.666 0.374 0.609 0.892 1.29 100% 0.0750
Lead Lead NA µg/dL 99 1.12 1.02 1.22 0.858 1.06 1.41 2.07 100% 0.0250
Mercury Mercury NA µg/L 99 4.77 4.13 5.51 3.22 5.18 8.04 9.99 100% 0.0750

Project: Biomonitoring Exposures Study (BEST) - 1.Pilot

Unweighted Results

Chemical measured Indicates Exposure to Adjusted for Units Number of people tested Geometric mean 95% Confidence Interval Selected Percentiles Detection Frequency Limit of Detection (LOD), wet-weight
Lower Upper 25th 50th 75th 95th
Cadmium Cadmium NA µg/L 110 0.271 0.237 0.311 0.170 0.275 0.390 0.990 100% 0.06 µg/L
Lead Lead NA µg/dL 110 1.05 0.931 1.18 0.700 1.05 1.47 2.45 100% 0.02 µg/dL
Manganese Manganese NA µg/L 110 8.09 7.62 8.58 6.50 8.40 9.80 13.4 100% 0.45 µg/L
Mercury Mercury NA µg/L 110 0.748 0.602 0.929 0.370 0.745 1.79 4.26 99.1% 0.04 µg/L

Project: Biomonitoring Exposures Study (BEST) - 2.Expanded

Weighted Results

Chemical measured Indicates Exposure to Adjusted for Units Number of people tested Geometric mean 95% Confidence Interval Selected Percentiles Detection Frequency Limit of Detection (LOD), wet-weight Notes
Lower Upper 25th 50th 75th 95th
Cadmium Cadmium NA µg/L 315 0.247 0.220 0.277 0.161 0.227 0.380 0.939 100% 0.0111 µg/L
Lead Lead NA µg/dL 315 0.749 0.664 0.846 0.416 0.703 1.31 2.43 100% 0.0109 µg/dL
Manganese Manganese NA µg/L 315 9.17 8.76 9.60 7.63 9.08 10.8 15.7 100% 1.00 µg/L
Mercury Mercury NA µg/L 315 0.677 0.573 0.799 0.339 0.693 1.26 3.52 99.9% 0.0294 µg/L

Project: California Regional Exposure Study, Los Angeles County (CARE-LA)

CARE LA Study logo, showing California in blue with Los Angeles County in orange

Weighted Results

Chemical measured Indicates Exposure to Adjusted for Units Number of people tested Geometric mean 95% Confidence Interval Selected Percentiles Detection Frequency Limit of Detection (LOD), wet-weight Notes
Lower Upper 25th 50th 75th 95th
Cadmium Cadmium NA µg/L 425 0.258 0.232 0.286 0.173 0.248 0.357 0.785 99.6% 0.0750 µg/L
Lead Lead NA µg/dL 425 0.768 0.683 0.862 0.480 0.730 1.26 2.32 100% 0.0250 µg/dL
Manganese Manganese NA µg/L 425 10.6 10.1 11.2 8.38 10.4 12.6 20.3 100% 0.750 µg/L
Mercury Mercury NA µg/L 425 0.975 0.794 1.20 0.387 1.04 2.56 6.02 92.9% 0.125 µg/L

Project: California Regional Exposure Study, Region 2 (CARE-2)

Logo for the CARE-2 study showing a blue map of California with the eastern part of California in orange

Weighted Results

Chemical measured Indicates Exposure to Adjusted for Units Number of people tested Geometric mean 95% Confidence Interval Selected Percentiles Detection Frequency Limit of Detection (LOD), wet-weight Notes
Lower Upper 25th 50th 75th 95th
Cadmium Cadmium NA µg/L 359 0.275 0.246 0.307 0.161 0.266 0.478 0.793 99.1% 0.0750 µg/L
Lead Lead NA µg/dL 359 0.661 0.591 0.739 0.417 0.712 1.08 1.80 100% 0.0250 µg/dL
Manganese Manganese NA µg/L 359 10.1 9.71 10.6 8.03 9.96 12.3 15.9 100% 0.250 µg/L
Mercury Mercury NA µg/L 359 0.719 0.581 0.889 0.279 0.778 1.51 6.12 94.8% 0.0750 µg/L

Project: California Regional Exposure Study, Region 3 (CARE-3)

Logo for the CARE-3 study showing a blue map of California with Orange and San Diego counties in orange
  • Study Group Subset: Adults

Unweighted Results

Chemical measured Indicates Exposure to Adjusted for Units Number of people tested Geometric mean 95% Confidence Interval Selected Percentiles Detection Frequency Limit of Detection (LOD), wet-weight Notes
Lower Upper 25th 50th 75th 90th
Cadmium Cadmium NA µg/L 0.279 0.235 0.332 0.156 0.289 0.48 0.629 95.5% 0.0750 µg/L
Lead Lead NA µg/dL 0.690 0.606 0.785 0.474 0.706 0.900 1.42 100% 0.0250 µg/dL
Manganese Manganese NA µg/L 9.13 8.46 9.87 7.12 9.54 11.9 14.1 100% 0.250 µg/L
Mercury Mercury NA µg/L 1.03 0.809 1.30 0.500 1.16 2.34 4.04 98.7% 0.0750 µg/L

Project: Firefighter Occupational Exposures (FOX) Project

  • Study Group Subset: Firefighters

Unweighted Results

Chemical measured Indicates Exposure to Adjusted for Units Number of people tested Geometric mean 95% Confidence Interval Selected Percentiles Detection Frequency Limit of detection (LOD)
Lower Upper 25th 50th 75th 95th
Cadmium Cadmium NA μg/L 101 0.19 0.18 0.21 0.15 0.20 0.24 0.35 78.2% 0.15
Lead Lead NA μg/dL 101 0.957 0.872 1.05 0.690 0.950 1.22 2.01 100% 0.02
Manganese Manganese NA μg/L 101 7.61 7.26 7.98 6.50 7.70 8.79 11.4 100% 0.54
Mercury Mercury NA μg/L 101 2.79 2.36 3.30 1.82 2.90 5.48 9.79 100% 0.06

Project: Maternal and Infant Environmental Exposure Project (MIEEP)

  • Study Group Subset: Pregnant women

Unweighted Results

Chemical measured Indicates Exposure to Adjusted for Units Number of people tested Geometric mean 95% Confidence Interval Selected Percentiles Limit of Detection (LOD), wet-weight
Lower Upper 25th 50th 75th 90th
Cadmium Cadmium NA μg/L 77 0.22 0.19 0.24 0.16 0.22 0.31 0.38 0.14 and 0.15**
Lead Lead NA μg/dL 77 0.65 0.57 0.75 0.45 0.60 0.84 1.6 0.027
Mercury Mercury NA μg/L 77 0.45 0.37 0.54 0.26 0.46 0.76 1.1 0.064